Kronos 8020 Series
Kronos 8020 Series
The Kronos 8020 series is available with option of three different boom lengths. This is the most powerful crane in the Kronos range, they are extremely robust and after rigorous testing they have proved their structural superiority.
The 8020 series cranes’ lifting and slewing forces are high throughout the whole operating envelope therefore guaranteeing high efficiency. The 8020 series of cranes comes as standard with a powerful grab and rotator.
Two particular sectors have been especially focused on when developing the Kronos 8020 series of cranes: durability and ergonomics. The booms have passed detailed FEM analyses and demonstrated their enormous strength. The slewing and lifting dampers soften the movements and prevent sharp hydraulic pressure peaks in loading, therefore extending the crane’s service life. The telescopic extension cylinder with hydraulic end-dampening and swing damper for the grab put final touches to the unit.
Kronos 8020 is suitable for mounting on large tractors and forestry trailers, e.g. Kronos 140 N 4WDM and 160 4WDM
Model | 8020 | 8020 L | 8020 XL |
Attaching | Flange | Flange | Flange |
Max outreach, m | 7.7 | 8.3 | 9.9 |
Length of main boom, m | 2.7 | 3.3 | 3.3 |
Length of extension boom, m | 2x1,5 | 2x1,5 | 2x2,0 |
Height, m | 1.95 | 1.95 | 1.95 |
Width, m | 1.25 | 1.25 | 1.25 |
Lifting moment, brutto/netto, kNm | 82,0/62,0 | 82,0/60,0 | 82,0/54,0 |
Allowable load, kg/4m (without grapple and rotator) | 1550 | 1500 | 1350 |
Turning angle of boom, degrees | 360 | 360 | 360 |
Turning moment, brutto, kNm | 22,00 | 22,00 | 22,00 |
Lubrication of turning device | Oil | Oil | Oil |
Cylinders in turning device, pcs | 4 | 4 | 4 |
Turning angle of rotator | ∞ | ∞ | ∞ |
Turning moment of rotator, Nm | 1600 | 1600 | 1600 |
Grapple size, m² | 0.27 | 0.27 | 0.27 |
Max opening of grapple, mm | 1475 | 1475 | 1475 |
Minimum grapple diameter, mm | 75 | 75 | 75 |
Width of grapple, mm | 345/425 | 345/425 | 345/425 |
Weight, grapple + rotator, kg | 250 | 250 | 250 |
Weight, basic loader, kg | 1240 | 1280 | 1400 |
Working pressure, bar | 210 | 210 | 210 |
Recommended pump output, l/min | 70-100 | 70-100 | 70-100 |
Attaching | |||
Trailer | |||
Model of crane base | 125-160 | 125-160 | 125-160 |
Tractor, with universal crane base (3-p link) | |||
Model of crane base | - | - | - |
Tractor with chassis brackets | o | o | o |
Equipment | |||
Swing damper | s | s | s |
Damper | s | s | s |
Hydr. Winch | o | o | o |
Service stair & anti-slip device | s | s | s |
S = Standard equipment, O = Optional equipment.
All rights reserved
Dennis Grankvist
Sales
Tel: +358 50 5632 424
E-mail: dennis.grankvis(at)kronos.fi
Pelle Furubacka
Sales
Tel: +358 40 5065 213
E-mail: pelle.furubacka(at)kronos.fi