Kronos 4000 Series

The Kronos 4000 is an affordable crane series for general use. It can be used in agriculture and forestry but is also suitable for contractors. The crane is available with two different boom lengths, the basic model 4000 and the 4000 L model.

Features:

  • Grab
  • Swing damper
  • Wide angle joint
  • Lift cylinder protection
  • Optional extra turning power with four cylinders
More info

PRODUCT INFORMATION

Model Gripto 406 Gripto 407 Gripto 1009 Gripto 1010 Gripto 608 Gripto 609 Gripto 708 Gripto 709 Gripto 607 Gripto 707 4000 4000 L
Attaching Flange Flange Flange Flange Flange Flange Flange Flange Flange Flange Flange Flange
Max outreach, m 6,6 7,1 8.5 10 7,8 8,5 7,8 8,5 7,4 7,4 6.6 7.1
Length of main boom, m 3 3,5 3.68 3.68 2,65 3,35 2,65 3,35 3,35 3,35 3 3.5
Length of extension boom, m 2,1 2,1 2x1.6 2x2.0 2x1,6 2x1,6 2x1,6 2x1,6 1,9 1,9 1.50 1.50
Height, m 1,8 1,8 2.13 2.13 1,9 1,9 1,9 1,9 1,9 1,9 1.7 1.7
Width, m 1,48 1,48 1.46 1.46 1,25 1,25 1,25 1,25 1,25 1,25 1.48 1.48
Lifting moment, brutto/netto, kNm 44/30 44/28 104 104 62/41 62/37 75/52 75/48 62/38 75/50 39.3/30.0 39.3/29.0
Allowable load, kg/4m (without grapple and rotator) 750 720 1740 1630 1020 930 1290 1190 960 1240 760 710
Turning angle of boom, degrees 390 390 380 380 380 380 380 380 380 380 390 390
Turning moment, brutto, kNm 9,0(18,1) 9,0(18,1) 30 30 20 20 20 20 20 20 7,9/15,3 7,9/15,3
Lubrication of turning device Oil Oil Oil Oil Oil Oil Oil Oil Oil Oil Oil Oil
Cylinders in turning device, pcs 2(4) 2(4) 4 4 4 4 4 4 4 4 2 2
Turning angle of rotator
Model of rotator Finnrotor CR400 Finnrotor CR400 Indexator GV6 Indexator GV6 Indexator GV6 Indexator GV6 Indexator GV6 Indexator GV6 Indexator GV6 Indexator GV6 Finnrotor CR400 Finnrotor CR400
Grapple size, m² 0,17 0,17 0.26/0,28 0.26/0,28 0,20 0,20 0,20 0,20 0,24 0,24 0.2 0.17
Max opening of grapple, mm 1040 1040 1525/1880 1525/1880 1400 1400 1400 1400 1450 1450 1040 1040
Minimum grapple diameter, mm 90 90 90/110 90/110 95 95 95 95 110 110 90 90
Width of grapple, mm 370 370 430/488 280/275 355 355 355 355 434 434 370 370
Weight, grapple + rotator, kg 123 12 280/275 250 190 190 190 190 190 190 123 123
Weight, basic loader, kg 680 690 1550 1600 1150 1180 1170 1200 1120 1140 670 680
Working pressure, bar 190 190 210 210 210 (Low pressure version 185) 210 210 210 210 210 175 175
Recommended pump output, l/min 30-60 30-60 100-180 100-180 80-120 80-120 80-120 80-120 80-120 80-120 40-80 40-80
Attaching Gripto 406 Gripto 407 Gripto 1009 Gripto 1010 Gripto 608 Gripto 609 Gripto 708 Gripto 709 Gripto 607 Gripto 707 4000 4000 L
Recommended trailer 91-100 90-100 140-160 140-160 120-160 120-160 121-160 121-160 120-160 121-160 100 100
Model of crane base A01,W04 A01,W04 S S S, W04 S, W04 S, W04 S, W04 S,W04 S, W04 A01, W04 A01, W04
Tractor with chassis brackets O O O O O O O O O O O O
Equipment Gripto 406 Gripto 407 Gripto 1009 Gripto 1010 Gripto 608 Gripto 609 Gripto 708 Gripto 709 Gripto 607 Gripto 707 4000 4000 L
Swing damper O O S S S S S S S S S S
Lift and swing damper O O S S O O S S O S O O
Hydr. Winch O O O O O O O O O O O O
Service stair & anti-slip device O O S S S S S S S S O O

S = Standard equipment, O = Optional equipment.

All rights reserved